Pick Your Lot Now!
Phase 2 – NOW SELLING
Select your lot for a home in the center of all that Kelowna has to offer. This is your opportunity to build a home the way you want, from the ground up on a lot with a proximity to so much within a five-minute radius of your own front door.
Available Lots
Phase 2 | Single-Family Lots
Lot # | Lot Area sf | Building Area sf | Lot Area (Acres) | House Type | Pricing | Status |
---|---|---|---|---|---|---|
57 | 5,579 | 1,944 | 0.128 | basement | ---- | sold |
58 | 6,489 | 2,327 | 0.149 | basement | ---- | sold |
59 | 7,441 | 2,129 | 0.171 | basement | ---- | |
60 | 7,658 | 2,017 | 0.176 | basement | ---- | |
61◉ | 8,281 | 2,071 | 0.190 | basement | ---- | sold |
62◉ | 6,994 | 1,605 | 0.161 | basement | ---- | sold |
63◉ | 7,426 | 1,600 | 0.170 | basement | ---- | sold |
64◉ | 7,723 | 1,597 | 0.177 | basement | ---- | sold |
65◉ | 7,882 | 1,596 | 0.181 | basement | ---- | sold |
66◉ | 7,901 | 1,596 | 0.181 | basement | ---- | sold |
67◉ | 7,782 | 1,597 | 0.179 | basement | ---- | sold |
68◉ | 7,523 | 1,596 | 0.173 | basement | ---- | sold |
69◉ | 7,253 | 1,583 | 0.167 | basement | ---- | sold |
70◉ | 7,153 | 1,586 | 0.164 | basement | ---- | |
71◉ | 7,476 | 1,703 | 0.172 | basement | ---- | |
72◉ | 7,389 | 1,642 | 0.170 | basement | ---- | |
73◉ | 11,961 | 1,873 | 0.275 | basement | ---- | |
74◉ | 25,122 | 8,774 | 0.577 | daylight/basement | $1,349,900 | available |
75◉ | 24,259 | 10,498 | 0.557 | daylight/basement | $1,449,900 | available |
76◉ | 5,919 | 1,237 | 0.136 | daylight/basement | ---- | sold |
77◉ | 5,041 | 1,298 | 0.116 | daylight/basement | ---- | sold |
78◉ | 5,931 | 2,169 | 0.136 | daylight/basement | ---- | |
79◉ | 5,946 | 2,175 | 0.137 | daylight/basement | ---- | |
80◉ | 5,946 | 2,175 | 0.137 | daylight/basement | ---- | |
81◉ | 5,946 | 2,175 | 0.137 | daylight/basement | ---- | sold |
82◉ | 5,945 | 2,174 | 0.136 | daylight/basement | ---- | |
83◉ | 5,939 | 2,171 | 0.136 | daylight/basement | ---- | sold |
84◉ | 7,417 | 2,839 | 0.170 | daylight/basement | ---- | |
85◉ | 6,290 | 1,962 | 0.144 | no basement | ---- | sold |
86◉ | 5,107 | 1,567 | 0.117 | no basement | ---- | |
87◉ | 5,108 | 1,567 | 0.117 | no basement | $409,900 | available |
88◉ | 5,099 | 1,566 | 0.117 | no basement | $409,900 | available |
89◉ | 5,111 | 1,785 | 0.117 | no basement | $404,900 | available |
90◉ | 11,356 | 2,173 | 0.261 | no basement | $509,900 | available |
91◉ | 4,864 | 1,118 | 0.112 | no basement | $359,900 | available |
92◉ | 4,830 | 2,013 | 0.111 | no basement | ---- | sold |
93◉ | 4,669 | 1,974 | 0.107 | basement | ---- | |
94◉ | 4,388 | 1,779 | 0.101 | basement | ---- | |
95◉ | 4,327 | 1,741 | 0.099 | basement | ---- | |
96◉ | 4,327 | 1,741 | 0.099 | basement | $439,900 | pending |
97◉ | 7,486 | 2,936 | 0.172 | basement | ---- | |
98◉ | 6,224 | 2,747 | 0.143 | basement | $609,900 | available |
99◉ | 5,499 | 2,244 | 0.126 | basement | ---- | |
100◉ | 5,114 | 2,035 | 0.117 | basement | ---- | |
101◉ | 5,097 | 2,046 | 0.117 | basement | ---- | sold |
102◉ | 5,164 | 2,177 | 0.119 | basement | ---- | |
103◉ | 4,602 | 1,874 | 0.106 | basement | ---- |
Phase 1B | Single-Family Lots
Lot # | Lot Area sf | Building Area sf | Frontage f | Lot Type | Pricing | Status |
---|---|---|---|---|---|---|
20 | 7,406 | 3,434 | 54 | walkout | ---- | |
21 | 7,319 | 3,380 | 54 | walkout | ---- | |
22 | 7,233 | 3,326 | 54 | walkout | ---- | |
23 | 7,126 | 3,261 | 53 | walkout | ---- | sold |
24 | 6,738 | 3,046 | 49 | walkout | ---- | |
25 | 6,060 | 2,454 | 50 | walkout | ---- | sold |
26 | 7,696 | 2,895 | 37 | walkout | ---- | sold |
27 | 16,092 | 2,551 | 97* | walkout | ---- | sold |
28 | 8,062 | 3,864 | 67* | level entry | ---- | sold |
29 | 6,178 | 2,669 | 54 | level entry | ---- | sold |
30 | 5,802 | 2,519 | 56 | level entry/bsmt | ---- | sold |
31 | 6,211 | 2,605 | 54 | level entry/bsmt | ---- | sold |
32 | 6,448 | 2,917 | 54 | level entry/bsmt | ---- | sold |
33 | 6,480 | 2,939 | 54 | level entry/bsmt | ---- | sold |
34 | 7,685 | 1,765 | 54 | walkout | ---- | sold |
35 | 7,621 | 1,765 | 54 | walkout | ---- | sold |
36 | 7,567 | 1,765 | 54 | walkout | ---- | sold |
37 | 7,513 | 1,765 | 54 | walkout | ---- | sold |
38 | 7,535 | 1,765 | 54 | level entry | ---- | sold |
39 | 7,944 | 1,593 | 56 | level entry/bsmt | ---- | sold |
40 | 8,622 | 1,270 | 55** | level entry/bsmt | $389,900 | available |
41◉ | 7,793 | 2,379 | 57** | level entry | ---- | sold |
42◉ | 5,985 | 2,583 | 49 | level entry | ---- | |
43◉ | 5,317 | 2,088 | 49 | level entry | ---- | |
44◉ | 5,490 | 2,013 | 55 | level entry | ---- | sold |
45◉ | 5,866 | 2,164 | 59 | level entry | ---- | |
46◉ | 8,094 | 2,476 | 117* | level entry | ---- | |
47◉ | 13,423 | 1,873 | 68 | level entry | ---- | sold |
48◉ | 4,532 | 1,076 | 47 | level entry | $379,900 | available |
49◉ | 11,216 | 3,961 | 43 | level entry | ---- | sold |
50◉ | 10,333 | 3,111 | 43 | level entry | ---- | sold |
51◉ | 8,686 | 2,389 | 43 | level entry | ---- | sold |
52◉ | 6,900 | 2,174 | 43 | level entry | ---- | |
53◉ | 5,350 | 2,185 | 43 | level entry | ---- | sold |
54◉ | 4,510 | 1,894 | 43 | level entry | ---- | sold |
55 | 9,278 | 4,618 | 48 | level entry | ---- | sold |
56 | 6,329 | 2,454 | 78* | level entry | ---- | sold |
Builder Direct Lot & Home Opportunity
◉RU2 Zoning | *Corner lot. | ** Park-side lot. The developer reserves the right to make changes and modifications.
Phase 1A Lots: Sold Out
Phase 1B Lots: Estimated completion Spring 2022
Phase 2 Lots: Estimated completion Winter 2022/23
Disclosure filed May 8, 2020 – available on request.
Deposit Structure:
• 10% due within three (3) days of Purchase Agreement (held in trust with Farris LLP)
• Remainder due within 21 days of notice of delivery of title from developer
• Design Review & Landscaping deposit: $10,000
This is not an offering of sale. Such offering can only be made by way of a Disclosure Statement. Prices subject to change without notice. E.&O.E. August 2021.


Looking For a Taste of the Good Life?
There’s a new neighbourhood coming to Kelowna this fall. Register to receive updates about this exciting new project blossoming in the Mission District.